![]() |
| Thermoforming Machine | Blown Film Plant |
|
E
x t r u d e r
|
|
| Screw diameter | 60 mm |
| Material (screw / barrel) | Nitrated nitro alloy steel |
| L/d Ratio | 30:1 |
| Screw speed - rpm | 20 - 120 |
| Max. Output (depends on profile) | 110 KG/hr for HIPS |
|
C
o n t r o l P a n e l & E l e c t r i c a l s
|
|
| Extruder motor drive - KW dc | 25 |
| Barrel Heating load - KW | 26 |
| No of Heating zones | 5 |
| Barrel Cooling zones | 5 |
| Total Power required - KW | 61 |
|
S
c r e e n C h a n g e r s
|
|
| Actuation | Manual thru hand wheel |
| Type | Horizontal |
|
S
h e e t D i e ( F i s h T a i l T y p e )
|
|
| Die type | "T" |
| Die lip width | 600 mm |
| Die Material | High-grade hot work alloy steel |
| Sheet width (after trimming) - mm | 540 |
| Sheet thickness - mm | 0.3 - 1.5 |
| Heating load | 8.4 KW with 24 nos. of cartridges |
| No of heating zones | 3 |
| Deckling locking, each side | 50 mm |
| Flow surface | Hardened, hard chrome plated and highly polished to mirror finish and complete die body is flash chrome plated. |
|
3
R o l l C a l e n d a r P o l i s h i n g
S t a c k A s s e m b l y
|
|
| Chrome roller diameter(mm) | 200 |
| Chrome roller face width (mm) | 650 |
| Line speed - meters/min. | 0 - 10 |
| Roller cooling systems | Water |
|
P
u l l i n g R o l l e r & S i d e T r i
m m i n g U n i t
|
|
| Pulling roller diameter (mm) | 115 |
| Line speed - meters/min | 0 - 10 |
| Power required for | |
| Take - off unit KW | 13 |
| Home | Profile | Products | Support | Contact Us |